Vanderbilt Legends Club of Tennessee - South Course
View the hole-by-hole scorecard and tee yardages. No signup required.
Vanderbilt Legends Club of Tennessee - South Course scorecard
Vanderbilt Legends Club of Tennessee - South Course scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 7,100
- Par
- 71
- Course rating
- 74.3
- Slope
- 135
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 |
| Yards | 414 | 467 | 196 | 416 | 389 | 590 | 458 | 427 | 221 | 3,578 |
| Black Men | 411 | 439 | 190 | 412 | 384 | 585 | 424 | 401 | 217 | 3,463 |
| Blue Men | 382 | 433 | 170 | 385 | 350 | 539 | 421 | 393 | 201 | 3,274 |
| White | 347 | 390 | 160 | 375 | 328 | 502 | 386 | 370 | 183 | 3,041 |
| Blue/White Men | 382 | 390 | 170 | 385 | 350 | 539 | 386 | 370 | 183 | 3,155 |
| White/Green Men | 296 | 349 | 141 | 375 | 328 | 445 | 332 | 353 | 183 | 2,802 |
| Green/Red Men | 296 | 349 | 119 | 312 | 325 | 445 | 332 | 353 | 164 | 2,695 |
| Green | 296 | 349 | 141 | 351 | 325 | 445 | 332 | 353 | 164 | 2,756 |
| Red | 293 | 349 | 119 | 312 | 310 | 440 | 327 | 349 | 159 | 2,658 |
| Forward · Purple | 293 | 349 | 119 | 312 | 310 | 380 | 292 | 299 | 159 | 2,513 |
| Handicap | 13 | 1 | 17 | 9 | 11 | 7 | 3 | 5 | 15 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
| Yards | 465 | 166 | 467 | 184 | 517 | 424 | 201 | 576 | 522 | 3,522 | 7,100 |
| Black Men | 440 | 163 | 425 | 179 | 514 | 421 | 197 | 571 | 518 | 3,428 | 6,891 |
| Blue Men | 434 | 155 | 416 | 167 | 496 | 396 | 172 | 555 | 490 | 3,281 | 6,555 |
| White | 394 | 141 | 363 | 117 | 485 | 373 | 167 | 539 | 475 | 3,054 | 6,095 |
| Blue/White Men | 394 | 155 | 363 | 167 | 496 | 373 | 172 | 555 | 490 | 3,165 | 6,320 |
| White/Green Men | 394 | 141 | 363 | 117 | 485 | 350 | 143 | 510 | 475 | 2,978 | 5,780 |
| Green/Red Men | 342 | 117 | 345 | 113 | 425 | 350 | 143 | 446 | 401 | 2,682 | 5,377 |
| Green | 342 | 138 | 345 | 113 | 464 | 350 | 143 | 510 | 453 | 2,858 | 5,614 |
| Red | 394 | 117 | 340 | 84 | 425 | 346 | 100 | 446 | 401 | 2,653 | 5,311 |
| Forward · Purple | 394 | 117 | 300 | 84 | 425 | 306 | 100 | 396 | 401 | 2,523 | 5,036 |
| Handicap | 2 | 18 | 4 | 14 | 12 | 8 | 16 | 6 | 10 | — | — |
All distances in yards. Par and handicap reflect Gold Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Vanderbilt Legends Club of Tennessee - South Course
Vanderbilt Legends Club of Tennessee - South Course is a 18-hole, par-71 golf course in Franklin, TN. The layout has 5 par 3s, 9 par 4s, and 4 par 5s. The number-one handicap hole is the 467-yard par-4 second. The longest hole is the 590-yard par-5 sixth.







