Rolling Green Golf Club - 19-27, 1-9
View the hole-by-hole scorecard and tee yardages. No signup required.
Rolling Green Golf Club - 19-27, 1-9 scorecard
Rolling Green Golf Club - 19-27, 1-9 scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 5,513
- Par
- 70
- Course rating
- 68.3
- Slope
- 125
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
| Yards | 311 | 246 | 178 | 319 | 341 | 148 | 421 | 377 | 481 | 2,822 |
| White | 301 | 237 | 166 | 307 | 322 | 133 | 405 | 364 | 475 | 2,710 |
| Gold | 301 | 237 | 127 | 307 | 235 | 133 | 341 | 314 | 434 | 2,429 |
| Red | 289 | 211 | 127 | 238 | 235 | 116 | 341 | 314 | 434 | 2,305 |
| Handicap | 13 | 17 | 5 | 7 | 3 | 15 | 9 | 1 | 11 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 70 |
| Yards | 351 | 297 | 290 | 342 | 170 | 262 | 187 | 461 | 331 | 2,691 | 5,513 |
| White | 337 | 287 | 278 | 330 | 156 | 252 | 170 | 444 | 313 | 2,567 | 5,277 |
| Gold | 300 | 287 | 278 | 245 | 156 | 252 | 131 | 368 | 252 | 2,269 | 4,698 |
| Red | 300 | 229 | 220 | 245 | 119 | 178 | 131 | 368 | 252 | 2,042 | 4,347 |
| Handicap | 4 | 8 | 16 | 2 | 10 | 18 | 14 | 6 | 12 | — | — |
All distances in yards. Par and handicap reflect Blue Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Rolling Green Golf Club - 19-27, 1-9
Rolling Green Golf Club - 19-27, 1-9 is a 18-hole, par-70 golf course in Easley, SC. The layout has 4 par 3s, 12 par 4s, and 2 par 5s. The number-one handicap hole is the 377-yard par-4 eighth. The longest hole is the 481-yard par-5 ninth.





