Rolling Green Golf Club - 10-18, 19-27
View the hole-by-hole scorecard and tee yardages. No signup required.
Rolling Green Golf Club - 10-18, 19-27 scorecard
Rolling Green Golf Club - 10-18, 19-27 scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 4,537
- Par
- 70
- Course rating
- 66.7
- Slope
- 124
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 |
| Yards | 301 | 266 | 310 | 265 | 86 | 249 | 118 | 250 | 387 | 2,232 |
| Gold | 301 | 266 | 310 | 280 | 102 | 249 | 118 | 392 | 387 | 2,405 |
| Blue | 375 | 365 | 381 | 319 | 115 | 297 | 160 | 415 | 482 | 2,909 |
| White | 348 | 348 | 372 | 280 | 102 | 284 | 143 | 392 | 459 | 2,728 |
| Handicap | 1 | 7 | 5 | 11 | 13 | 15 | 3 | 17 | 9 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 |
| Yards | 289 | 211 | 127 | 238 | 235 | 116 | 341 | 314 | 434 | 2,305 | 4,537 |
| Gold | 301 | 237 | 127 | 307 | 235 | 133 | 341 | 314 | 434 | 2,429 | 4,834 |
| Blue | 311 | 246 | 178 | 319 | 341 | 148 | 421 | 377 | 481 | 2,822 | 5,731 |
| White | 301 | 237 | 166 | 307 | 322 | 133 | 405 | 364 | 475 | 2,710 | 5,438 |
| Handicap | 14 | 18 | 6 | 8 | 4 | 16 | 10 | 2 | 12 | — | — |
All distances in yards. Par and handicap reflect Red Women. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Rolling Green Golf Club - 10-18, 19-27
Rolling Green Golf Club - 10-18, 19-27 is a 18-hole, par-70 golf course in Easley, SC. The layout has 4 par 3s, 12 par 4s, and 2 par 5s. The number-one handicap hole is the 375-yard par-4 first. The longest hole is the 482-yard par-5 ninth.





