Cobblestone Park Golf Club Gold Course
View the hole-by-hole scorecard and tee yardages. No signup required.
Cobblestone Park Golf Club Gold Course scorecard
Cobblestone Park Golf Club Gold Course scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 3,105
- Par
- 35
- Course rating
- —
- Slope
- —
The round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 35 |
| Yards | 424 | 339 | 555 | 221 | 291 | 552 | 165 | 414 | 144 | 3,105 |
| Member Men | 401 | 319 | 530 | 174 | 247 | 521 | 141 | 359 | 123 | 2,815 |
| Club Men | 356 | 300 | 505 | 160 | 222 | 457 | 118 | 318 | 104 | 2,540 |
| Forward Women | 337 | 288 | 411 | 153 | 225 | 413 | 92 | 320 | 98 | 2,337 |
| Garnet Men | — | — | — | — | — | — | — | — | — | — |
| Blue · Men Men | — | — | — | — | — | — | — | — | — | — |
| Black · Men Men | — | — | — | — | — | — | — | — | — | — |
| Green | 341 | 284 | 393 | 126 | 210 | 406 | 90 | 318 | 88 | 2,256 |
| Blue · Women Women | — | — | — | — | — | — | — | — | — | — |
| Black · Women Women | — | — | — | — | — | — | — | — | — | — |
| Handicap | 2 | 1 | 6 | 3 | 9 | 5 | 4 | 7 | 8 | — |
All distances in yards. Par and handicap reflect Champ Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Cobblestone Park Golf Club Gold Course
Cobblestone Park Golf Club Gold Course is a semi-private 9-hole, par-35 golf course in Blythewood, SC, opened in 1995. The layout has 3 par 3s, 4 par 4s, and 2 par 5s. The number-one handicap hole is the 288-yard par-4 second. The longest hole is the 413-yard par-5 sixth.


