Golf courses in Blythewood, South Carolina
11 golf courses in Blythewood, South Carolina. Among the courses compared in Blythewood, Columbia Country Club - Championship Course has the longest listed tees at 7,395 yards from the I tees. Columbia Country Club Ridgewood Tall Pines has the largest measured greens in this comparison, about 5,600 sq ft on average, and Cobblestone Golf Club - Gold / Garnet the smallest at 4,200. Cobblestone Park Golf Club Garnet Course has the shortest mapped walking route in this comparison, about 2.1 miles from the first tee to the last green. Columbia Country Club Tall Pines Lakeside has the most mapped holes with water in this comparison, on 7 holes.
Compare golf courses in Blythewood
Select a column heading to sort. Scroll sideways for more columns.
| Cobblestone Golf Club - Black / Gold | 18 | 71 | 6,546 ydsGarnet | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Cobblestone Golf Club - Gold / GarnetYardage book | 18 | 70 | 6,353 ydsGarnet | 4,200 sq ft | — | — | — |
| Cobblestone Park Golf Club Black CourseYardage book | 9 | — | — | 4,700 sq ft | — | 34 | 2.3 mi |
| Cobblestone Park Golf Club Garnet CourseYardage book | 9 | — | — | 4,200 sq ft | 1 hole | 29 | 2.1 mi |
| Cobblestone Park Golf Club Gold Course | 9 | 35 | 3,105 ydsChamp | — | — | — | — |
| Columbia Country Club - Championship Course | 18 | 72 | 7,395 ydsI | — | — | — | — |
| Columbia Country Club - Lakeside / Front 9 | 18 | 72 | 7,077 ydsI | — | — | — | — |
| Columbia Country Club Ridgewood LakesideYardage book | 18 | 72 | 6,878 ydsGold | 5,400 sq ft | — | — | — |
| Columbia Country Club Ridgewood Tall PinesYardage book | 18 | 72 | 7,150 ydsGold | 5,600 sq ft | — | — | — |
| Columbia Country Club Tall Pines LakesideYardage book | 18 | 72 | 6,986 ydsI | 5,100 sq ft | 7 holes | 8 | 4.5 mi |
| The Windermere ClubYardage book | 18 | 72 | 6,873 ydsGold | 4,700 sq ft | — | 82 | 5.6 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.