Cedar Valley Golf Course - Trouts Run/Green Monster
View the hole-by-hole scorecard and tee yardages. No signup required.
Cedar Valley Golf Course - Trouts Run/Green Monster scorecard
Cedar Valley Golf Course - Trouts Run/Green Monster scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,230
- Par
- 72
- Course rating
- 70.5
- Slope
- 126
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
| Yards | 323 | 360 | 348 | 155 | 524 | 396 | 528 | 105 | 363 | 3,102 |
| Blue Men | 334 | 387 | 362 | 159 | 530 | 405 | 540 | 115 | 411 | 3,243 |
| Red | 312 | 300 | 291 | 120 | 422 | 317 | 460 | 104 | 288 | 2,614 |
| Gold | 316 | 315 | 310 | 123 | 441 | 325 | 489 | 104 | 290 | 2,713 |
| Handicap | 15 | 1 | 5 | 11 | 7 | 9 | 13 | 17 | 3 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Yards | 398 | 337 | 324 | 445 | 150 | 376 | 586 | 160 | 352 | 3,128 | 6,230 |
| Blue Men | 451 | 356 | 339 | 521 | 170 | 405 | 644 | 185 | 381 | 3,452 | 6,695 |
| Red | 355 | 237 | 258 | 416 | 130 | 288 | 481 | 135 | 248 | 2,548 | 5,162 |
| Gold | 355 | 237 | 258 | 416 | 130 | 288 | 481 | 135 | 248 | 2,548 | 5,261 |
| Handicap | 6 | 16 | 12 | 4 | 18 | 8 | 2 | 14 | 10 | — | — |
All distances in yards. Par and handicap reflect White Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Cedar Valley Golf Course - Trouts Run/Green Monster
Cedar Valley Golf Course - Trouts Run/Green Monster is a 18-hole, par-72 golf course in Winona, MN. The layout has 4 par 3s, 10 par 4s, and 4 par 5s. The number-one handicap hole is the 411-yard par-4 ninth. The longest hole is the 644-yard par-5 sixteenth.




