River Strand Golf & Country Club - TRIBUTARY/ESTUARY
View the hole-by-hole scorecard and tee yardages. No signup required.
River Strand Golf & Country Club - TRIBUTARY/ESTUARY scorecard
River Strand Golf & Country Club - TRIBUTARY/ESTUARY scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,861
- Par
- 72
- Course rating
- 73.3
- Slope
- 141
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| Yards | 332 | 184 | 511 | 329 | 200 | 440 | 342 | 548 | 354 | 3,240 |
| BLUE | 314 | 164 | 499 | 313 | 185 | 413 | 336 | 534 | 331 | 3,089 |
| WHITE | 304 | 156 | 486 | 300 | 170 | 399 | 323 | 524 | 320 | 2,982 |
| GREEN | 278 | 125 | 461 | 274 | 141 | 363 | 292 | 494 | 298 | 2,726 |
| GOLD | 253 | 107 | 404 | 213 | 128 | 315 | 275 | 424 | 258 | 2,377 |
| SILVER | 217 | 94 | 338 | 208 | 98 | 235 | 183 | 335 | 205 | 1,913 |
| BLUE/WHITE | 314 | 164 | 486 | 313 | 170 | 399 | 323 | 524 | 331 | 3,024 |
| WHITE/GREEN | 304 | 156 | 486 | 300 | 141 | 363 | 323 | 494 | 320 | 2,887 |
| GREEN/GOLD | 278 | 125 | 404 | 274 | 128 | 363 | 292 | 424 | 298 | 2,586 |
| GOLD/SILVER | 253 | 107 | 338 | 213 | 128 | 315 | 183 | 335 | 258 | 2,130 |
| BLACK/BLUE Men | 332 | 184 | 499 | 329 | 185 | 440 | 342 | 534 | 354 | 3,199 |
| Handicap | 18 | 14 | 6 | 10 | 16 | 2 | 8 | 4 | 12 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Yards | 390 | 187 | 570 | 393 | 238 | 449 | 444 | 409 | 541 | 3,621 | 6,861 |
| BLUE | 375 | 164 | 535 | 373 | 223 | 428 | 425 | 385 | 521 | 3,429 | 6,518 |
| WHITE | 362 | 151 | 492 | 351 | 197 | 395 | 391 | 356 | 493 | 3,188 | 6,170 |
| GREEN | 329 | 129 | 445 | 312 | 158 | 352 | 352 | 323 | 432 | 2,832 | 5,558 |
| GOLD | 265 | 93 | 416 | 282 | 135 | 314 | 310 | 288 | 409 | 2,512 | 4,889 |
| SILVER | 224 | 86 | 346 | 186 | 78 | 194 | 224 | 194 | 308 | 1,840 | 3,753 |
| BLUE/WHITE | 362 | 164 | 492 | 373 | 197 | 428 | 391 | 385 | 493 | 3,285 | 6,309 |
| WHITE/GREEN | 329 | 151 | 445 | 351 | 158 | 395 | 352 | 356 | 432 | 2,969 | 5,856 |
| GREEN/GOLD | 265 | 129 | 416 | 312 | 135 | 352 | 310 | 323 | 409 | 2,651 | 5,237 |
| GOLD/SILVER | 265 | 93 | 346 | 282 | 135 | 194 | 224 | 288 | 308 | 2,135 | 4,265 |
| BLACK/BLUE Men | 390 | 187 | 535 | 393 | 223 | 428 | 425 | 409 | 521 | 3,511 | 6,710 |
| Handicap | 9 | 17 | 11 | 15 | 13 | 3 | 1 | 5 | 7 | — | — |
All distances in yards. Par and handicap reflect BLACK Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout River Strand Golf & Country Club - TRIBUTARY/ESTUARY
River Strand Golf & Country Club - TRIBUTARY/ESTUARY is a 18-hole, par-72 golf course in Bradenton, FL. The layout has 4 par 3s, 10 par 4s, and 4 par 5s. The number-one handicap hole is the 444-yard par-4 sixteenth. The longest hole is the 570-yard par-5 twelfth.


