PGA West - THE CITRUS CLUB AT PGA WEST
View the hole-by-hole scorecard and tee yardages. No signup required.
PGA West - THE CITRUS CLUB AT PGA WEST scorecard
PGA West - THE CITRUS CLUB AT PGA WEST scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 7,151
- Par
- 72
- Course rating
- 74.3
- Slope
- 135
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 419 | 576 | 224 | 464 | 384 | 458 | 142 | 581 | 380 | 3,628 |
| Blue | 379 | 542 | 203 | 438 | 384 | 439 | 142 | 532 | 380 | 3,439 |
| Blue/White | 379 | 542 | 187 | 397 | 384 | 384 | 142 | 532 | 380 | 3,327 |
| White | 379 | 500 | 187 | 397 | 362 | 384 | 137 | 532 | 348 | 3,226 |
| White/Silver | 366 | 500 | 156 | 353 | 362 | 348 | 137 | 512 | 348 | 3,082 |
| Orange | 284 | 352 | 106 | 257 | 290 | 284 | 96 | 381 | 282 | 2,332 |
| Silver | 366 | 460 | 156 | 353 | 327 | 348 | 137 | 447 | 348 | 2,942 |
| Gold | 336 | 427 | 142 | 312 | 327 | 327 | 101 | 447 | 282 | 2,701 |
| Red | 290 | 427 | 142 | 312 | 290 | 327 | 101 | 389 | 282 | 2,560 |
| Silver/Gold | 336 | 460 | 142 | 312 | 327 | 327 | 137 | 447 | 282 | 2,770 |
| Red/Orange | 290 | 352 | 106 | 312 | 290 | 284 | 101 | 381 | 282 | 2,398 |
| Handicap | 3 | 15 | 9 | 1 | 7 | 5 | 17 | 13 | 11 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Yards | 384 | 418 | 380 | 174 | 572 | 421 | 160 | 541 | 473 | 3,523 | 7,151 |
| Blue | 384 | 418 | 380 | 174 | 521 | 385 | 147 | 535 | 455 | 3,399 | 6,838 |
| Blue/White | 384 | 380 | 380 | 160 | 521 | 352 | 147 | 535 | 421 | 3,280 | 6,607 |
| White | 368 | 380 | 349 | 160 | 521 | 352 | 130 | 514 | 421 | 3,195 | 6,421 |
| White/Silver | 342 | 355 | 349 | 143 | 521 | 352 | 130 | 483 | 387 | 3,062 | 6,144 |
| Orange | 251 | 277 | 252 | 93 | 323 | 270 | 74 | 315 | 258 | 2,113 | 4,445 |
| Silver | 342 | 355 | 335 | 143 | 456 | 334 | 130 | 483 | 365 | 2,943 | 5,885 |
| Gold | 310 | 318 | 306 | 111 | 395 | 301 | 107 | 435 | 322 | 2,605 | 5,306 |
| Red | 310 | 318 | 286 | 111 | 395 | 270 | 86 | 411 | 322 | 2,509 | 5,069 |
| Silver/Gold | 310 | 318 | 335 | 111 | 456 | 334 | 130 | 435 | 365 | 2,794 | 5,564 |
| Red/Orange | 310 | 318 | 286 | 93 | 323 | 270 | 86 | 315 | 258 | 2,259 | 4,657 |
| Handicap | 6 | 4 | 8 | 14 | 16 | 10 | 18 | 12 | 2 | — | — |
All distances in yards. Par and handicap reflect Black Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout PGA West - THE CITRUS CLUB AT PGA WEST
PGA West - THE CITRUS CLUB AT PGA WEST is a 18-hole, par-72 golf course in La Quinta, CA. The layout has 4 par 3s, 10 par 4s, and 4 par 5s. The number-one handicap hole is the 464-yard par-4 fourth. The longest hole is the 581-yard par-5 eighth.


