Pease Golf Course - Spring only
View the hole-by-hole scorecard and tee yardages. No signup required.
Pease Golf Course - Spring only scorecard
Pease Golf Course - Spring only scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 5,746
- Par
- 70
- Course rating
- 67.8
- Slope
- 115
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Yards | 455 | 483 | 150 | 315 | 186 | 390 | 167 | 360 | 367 | 2,873 |
| Black Men | 472 | 513 | 174 | 342 | 231 | 399 | 181 | 371 | 378 | 3,061 |
| Gold Men | 421 | 411 | 126 | 298 | 160 | 387 | 153 | 346 | 356 | 2,658 |
| Green | 419 | 404 | 93 | 281 | 152 | 316 | 105 | 335 | 345 | 2,450 |
| Gold Women | 421 | 411 | 126 | 298 | 160 | 387 | 153 | 346 | 356 | 2,658 |
| Handicap | 3 | 1 | 13 | 11 | 15 | 5 | 17 | 9 | 7 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 70 |
| Yards | 455 | 483 | 150 | 315 | 186 | 390 | 167 | 360 | 367 | 2,873 | 5,746 |
| Black Men | 472 | 513 | 174 | 342 | 231 | 399 | 181 | 371 | 378 | 3,061 | 6,122 |
| Gold Men | 421 | 411 | 126 | 298 | 160 | 387 | 153 | 346 | 356 | 2,658 | 5,316 |
| Green | 419 | 404 | 93 | 281 | 152 | 316 | 105 | 335 | 345 | 2,450 | 4,900 |
| Gold Women | 411 | 411 | 126 | 298 | 160 | 387 | 153 | 346 | 356 | 2,648 | 5,306 |
| Handicap | 4 | 2 | 14 | 12 | 16 | 6 | 18 | 10 | 8 | — | — |
All distances in yards. Par and handicap reflect White Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Pease Golf Course - Spring only
Pease Golf Course - Spring only is a 18-hole, par-70 golf course in Portsmouth, NH. The layout has 6 par 3s, 8 par 4s, and 4 par 5s. The number-one handicap hole is the 513-yard par-5 second.






