Ford's Colony Country Club - New Blue Loop Course
View the hole-by-hole scorecard and tee yardages. No signup required.
Ford's Colony Country Club - New Blue Loop Course scorecard
Ford's Colony Country Club - New Blue Loop Course scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 3,051
- Par
- 36
- Course rating
- 37.4
- Slope
- 128
The round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 36 |
| Yards | 374 | 170 | 355 | 145 | 486 | 368 | 358 | 455 | 340 | 3,051 |
| Blue | 392 | 170 | 390 | 145 | 532 | 368 | 358 | 473 | 383 | 3,211 |
| Black/Blue Men | 392 | 170 | 390 | 175 | 532 | 368 | 385 | 473 | 383 | 3,268 |
| Black Men | 426 | 230 | 410 | 175 | 570 | 401 | 385 | 505 | 405 | 3,507 |
| White | 374 | 134 | 355 | 120 | 486 | 329 | 328 | 455 | 340 | 2,921 |
| Orange | 150 | 105 | 180 | 100 | 275 | 175 | 165 | 265 | 140 | 1,555 |
| White/Green | 298 | 134 | 330 | 120 | 455 | 329 | 300 | 410 | 310 | 2,686 |
| Green | 298 | 115 | 330 | 100 | 455 | 298 | 300 | 410 | 310 | 2,616 |
| Yellow | 200 | 115 | 228 | 100 | 358 | 220 | 217 | 304 | 210 | 1,952 |
| Yellow/Orange | 150 | 115 | 228 | 100 | 358 | 220 | 217 | 304 | 140 | 1,832 |
| Green/Yellow | 298 | 115 | 330 | 100 | 358 | 298 | 300 | 304 | 210 | 2,313 |
| Handicap | 6 | 8 | 3 | 9 | 1 | 7 | 5 | 2 | 4 | — |
All distances in yards. Par and handicap reflect Blue/White Women. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Ford's Colony Country Club - New Blue Loop Course
Ford's Colony Country Club - New Blue Loop Course is a 9-hole, par-36 golf course in Williamsburg, VA. The layout has 2 par 3s, 5 par 4s, and 2 par 5s. The number-one handicap hole is the 570-yard par-5 fifth.


