Cedar Knoll Country Club West South Course
View the hole-by-hole scorecard and tee yardages. No signup required.
Cedar Knoll Country Club West South Course scorecard
Cedar Knoll Country Club West South Course scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,201
- Par
- 71
- Course rating
- 70.2
- Slope
- 134
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
| Yards | 510 | 170 | 378 | 368 | 565 | 161 | 400 | 400 | 452 | 3,404 |
| White Men | 500 | 156 | 327 | 358 | 540 | 149 | 353 | 319 | 387 | 3,089 |
| Red | 438 | 148 | 255 | 331 | 468 | 119 | 298 | 271 | 292 | 2,620 |
| Gold · Men Men | 438 | 156 | 255 | 333 | 468 | 125 | 298 | 319 | 292 | 2,684 |
| Gold · Women Women | 438 | 148 | 322 | 331 | 468 | 119 | 298 | 319 | 329 | 2,772 |
| Handicap | 17 | 3 | 15 | 1 | 9 | 7 | 13 | 11 | 5 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 71 |
| Yards | 371 | 374 | 139 | 116 | 489 | 326 | 564 | 111 | 307 | 2,797 | 6,201 |
| White Men | 325 | 256 | 131 | 110 | 476 | 312 | 545 | 100 | 297 | 2,552 | 5,641 |
| Red | 287 | 245 | 116 | 104 | 399 | 297 | 351 | 89 | 201 | 2,089 | 4,709 |
| Gold · Men Men | 310 | 245 | 116 | 104 | 399 | 297 | 251 | 89 | 201 | 2,012 | 4,696 |
| Gold · Women Women | 310 | 245 | 116 | 104 | 399 | 297 | 390 | 89 | 201 | 2,151 | 4,923 |
| Handicap | 4 | 8 | 14 | 10 | 16 | 2 | 18 | 12 | 6 | — | — |
All distances in yards. Par and handicap reflect Blue Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Cedar Knoll Country Club West South Course
Cedar Knoll Country Club West South Course is a 18-hole, par-71 golf course in Hinesburg, VT. The layout has 5 par 3s, 9 par 4s, and 4 par 5s. The number-one handicap hole is the 368-yard par-4 fourth. The longest hole is the 565-yard par-5 fifth.









