Buck Hill Falls Golf Club White Blue Course
View the hole-by-hole scorecard and tee yardages. No signup required.
Buck Hill Falls Golf Club White Blue Course scorecard
Buck Hill Falls Golf Club White Blue Course scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 3,282
- Par
- 36
- Course rating
- 35.7
- Slope
- 127
The round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 36 |
| Yards | 338 | 514 | 326 | 557 | 385 | 392 | 157 | 410 | 203 | 3,282 |
| White | 323 | 458 | 321 | 547 | 361 | 381 | 139 | 403 | 194 | 3,127 |
| Gold | 318 | 440 | 278 | 489 | 310 | 314 | 139 | 340 | 166 | 2,794 |
| Red · Women Women | 292 | 436 | 283 | 482 | 352 | 366 | 130 | 349 | 158 | 2,848 |
| Red · Men Men | 263 | 430 | 267 | 480 | 297 | 298 | 129 | 310 | 156 | 2,630 |
| Blue/White Men | 343 | 475 | 336 | 563 | 361 | 382 | 149 | 410 | 207 | 3,226 |
| White/Gold Men | 336 | 475 | 278 | 489 | 310 | 382 | 149 | 340 | 166 | 2,925 |
| Green | 196 | 372 | 215 | 392 | 227 | 240 | 105 | 275 | 115 | 2,137 |
| Green/Red Women | 263 | 430 | 267 | 392 | 227 | 298 | 129 | 275 | 156 | 2,437 |
| Handicap | 13 | 1 | 11 | 3 | 7 | 9 | 17 | 5 | 15 | — |
All distances in yards. Par and handicap reflect Blue · Men Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Buck Hill Falls Golf Club White Blue Course
Buck Hill Falls Golf Club White Blue Course is a resort 9-hole golf course in Buck Hill Falls, PA, designed by Donald Ross (18 holes), Robert White (9 holes) and opened in 1907.


