Loading courses…
15 golf courses in Virginia Beach, Virginia. Among the courses compared in Virginia Beach, Bayville Golf Club has the longest listed tees at 7,469 yards from the Champion tees. Cavalier Golf Yacht Club has the largest measured greens in this comparison, about 5,900 sq ft on average, and Hells Point Golf Club the smallest at 3,900. Princess Anne Country Club has the shortest mapped walking route in this comparison, about 3.9 miles from the first tee to the last green. Honey Bee Golf Club has the most mapped holes with water in this comparison, on 10 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Aeropines Golf Club Hornet CourseYardage book | 18 | 71 | 6,681 ydsGold | 5,600 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Aeropines Golf Club Tomcat CourseYardage book | 18 | 72 | 6,783 ydsGold | 4,700 sq ft | — | 15 | 4.5 mi |
| Bayville Golf ClubYardage book | 18 | 72 | 7,469 ydsChampion | 5,500 sq ft | 5 holes | 116 | 5 mi |
| Broad Bay Country ClubYardage book | 18 | 70 | 5,696 ydsBlue | 4,200 sq ft | — | 69 | 4.1 mi |
| Cavalier Golf Yacht ClubYardage book | 18 | 69 | 6,223 ydsBlack | 5,900 sq ft | 6 holes | 78 | 4 mi |
| Cypress Point Country ClubYardage book | 18 | 72 | 6,547 ydsBlue | 5,300 sq ft | 2 holes | 47 | 4.4 mi |
| Hells Point Golf ClubYardage book | 18 | 72 | 6,597 ydsBlack | 3,900 sq ft | 6 holes | 62 | 4.3 mi |
| Heron Ridge Golf ClubYardage book | 18 | 72 | 7,017 ydsBoom-Boom | 4,200 sq ft | 7 holes | 51 | 5 mi |
| Honey Bee Golf ClubYardage book | 18 | 70 | 5,996 ydsBlack | 5,500 sq ft | 10 holes | 47 | 4.7 mi |
| Kempsville Greens Golf CourseYardage book | 18 | 70 | 5,886 ydsBlue | 4,700 sq ft | 10 holes | 26 | 4 mi |
| Princess Anne Country ClubYardage book | 18 | 70 | 6,042 ydsBlack | 4,600 sq ft | — | 75 | 3.9 mi |
| Red Wing Lake Golf CourseYardage book | 18 | 72 | 7,124 ydsBlack | 5,900 sq ft | 2 holes | 12 | 5.1 mi |
| Stumpy Lake Golf CourseYardage book | 18 | 72 | 6,609 ydsBlue | 4,400 sq ft | — | 44 | 4.6 mi |
| The First Tee Of Hampton Roads | 9 | 30 | 1,687 ydsBlack | — | — | — | — |
| Virginia Beach National Golf ClubYardage book | 18 | 72 | 7,249 ydsBlack | 5,400 sq ft | — | 20 | 5 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.