TriCity GC - Tri City
View the hole-by-hole scorecard and tee yardages. No signup required.
TriCity GC - Tri City scorecard
TriCity GC - Tri City scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 5,764
- Par
- 70
- Course rating
- 67.8
- Slope
- 111
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| Yards | 331 | 335 | 401 | 433 | 259 | 160 | 392 | 204 | 367 | 2,882 |
| Red | 319 | 325 | 345 | 376 | 251 | 133 | 302 | 125 | 304 | 2,480 |
| Red 18 | 319 | 325 | 345 | 376 | 251 | 133 | 302 | 125 | 304 | 2,480 |
| White | 331 | 335 | 401 | 433 | 259 | 160 | 392 | 204 | 367 | 2,882 |
| Gold 18 | 323 | 329 | 350 | 384 | 254 | 143 | 307 | 132 | 309 | 2,531 |
| Gold | 323 | 329 | 350 | 384 | 254 | 143 | 307 | 132 | 309 | 2,531 |
| Handicap | 5 | 9 | 1 | 3 | 17 | 15 | 7 | 13 | 11 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Yards | 331 | 335 | 401 | 433 | 259 | 160 | 392 | 204 | 367 | 2,882 | 5,764 |
| Red | — | — | — | — | — | — | — | — | — | — | — |
| Red 18 | 319 | 325 | 345 | 376 | 251 | 133 | 302 | 125 | 304 | 2,480 | 4,960 |
| White | — | — | — | — | — | — | — | — | — | — | — |
| Gold 18 | 323 | 329 | 350 | 384 | 254 | 143 | 307 | 132 | 309 | 2,531 | 5,062 |
| Gold | — | — | — | — | — | — | — | — | — | — | — |
| Handicap | 6 | 10 | 2 | 4 | 18 | 16 | 8 | 14 | 12 | — | — |
All distances in yards. Par and handicap reflect White 18 Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout TriCity GC - Tri City
TriCity GC - Tri City is a 18-hole, par-70 golf course in Wisconsin Rapids, WI. The layout has 4 par 3s, 12 par 4s, and 2 par 5s. The number-one handicap hole is the 401-yard par-4 third. The longest hole is the 433-yard par-5 fourth.


