The Nursery Golf and Country Club
View the hole-by-hole scorecard and tee yardages. No signup required.
The Nursery Golf and Country Club scorecard
The Nursery Golf and Country Club scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,500
- Par
- 72
- Course rating
- 71.1
- Slope
- 121
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 |
| Yards | 326 | 370 | 160 | 336 | 280 | 209 | 459 | 311 | 562 | 3,013 |
| Blue A | 326 | 370 | 160 | 336 | 280 | 209 | 459 | 311 | 562 | 3,013 |
| White B | 303 | 355 | 150 | 330 | 250 | 183 | 415 | 291 | 538 | 2,815 |
| White A | 303 | 355 | 150 | 330 | 250 | 183 | 415 | 291 | 538 | 2,815 |
| Red B | 276 | 283 | 109 | 304 | 192 | 108 | 371 | 256 | 498 | 2,397 |
| Red A | 276 | 283 | 109 | 304 | 192 | 108 | 371 | 256 | 498 | 2,397 |
| Silver A | 303 | 298 | 138 | 318 | 215 | 176 | 384 | 291 | 525 | 2,648 |
| Silver B | 303 | 298 | 138 | 318 | 215 | 176 | 384 | 291 | 525 | 2,648 |
| Handicap | 13 | 5 | 11 | 9 | 17 | 1 | 3 | 15 | 7 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Yards | 191 | 782 | 327 | 212 | 559 | 430 | 353 | 169 | 464 | 3,487 | 6,500 |
| Blue A | 191 | 635 | 327 | 212 | 559 | 430 | 353 | 169 | 464 | 3,340 | 6,353 |
| White B | 171 | 749 | 308 | 160 | 544 | 385 | 340 | 148 | 445 | 3,250 | 6,065 |
| White A | 171 | 635 | 308 | 160 | 544 | 385 | 340 | 148 | 445 | 3,136 | 5,951 |
| Red B | 138 | 698 | 287 | 135 | 512 | 294 | 277 | 100 | 377 | 2,818 | 5,215 |
| Red A | 138 | 498 | 287 | 135 | 512 | 294 | 277 | 100 | 377 | 2,618 | 5,015 |
| Silver A | 155 | 564 | 308 | 160 | 544 | 306 | 323 | 124 | 427 | 2,911 | 5,559 |
| Silver B | 155 | 749 | 308 | 160 | 544 | 306 | 323 | 124 | 427 | 3,096 | 5,744 |
| Handicap | 10 | 4 | 18 | 14 | 8 | 2 | 6 | 12 | 16 | — | — |
All distances in yards. Par and handicap reflect Blue B Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout The Nursery Golf and Country Club
The Nursery Golf and Country Club is a 18-hole, par-72 golf course in Lacombe, AB. The layout has 5 par 3s, 9 par 4s, and 3 par 5s. The number-one handicap hole is the 209-yard par-3 sixth. The longest hole is the 782-yard par-6 eleventh.


