Loading courses…
9 golf courses in Lubbock, Texas. Among the courses compared in Lubbock, Red Feather Golf Club has the longest listed tees at 7,259 yards from the I tees. Red Feather Golf Club has the largest measured greens in this comparison, about 6,300 sq ft on average, and Meadowbrook Golf Course the smallest at 3,700.
Select a column heading to sort. Scroll sideways for more columns.
| Hillcrest Golf & Country ClubYardage book | 18 | 72 | 7,134 ydsBlack | 4,400 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| LakeRidge Country ClubYardage book | 18 | 72 | 6,641 ydsBlue | 4,500 sq ft | — | — | — |
| Lubbock Country ClubYardage book | 18 | 72 | 7,174 ydsBlack | 4,900 sq ft | — | — | — |
| Meadowbrook Golf CourseYardage book | 18 | 72 | 6,522 ydsBlue | 3,700 sq ft | — | — | — |
| Meadowbrook Golf Course (Lubbock) - Creek Course | 18 | 70 | 6,329 ydsBlue | — | — | — | — |
| Red Feather Golf ClubYardage book | 18 | 72 | 7,259 ydsI | 6,300 sq ft | — | — | — |
| Reese Golf CenterYardage book | 18 | 72 | 6,649 ydsBlue | 5,200 sq ft | — | — | — |
| Shadow Hills Golf CourseYardage book | 18 | 72 | 6,854 ydsBlue | 6,300 sq ft | — | — | — |
Comparing 8 of 9 listed courses with available details. Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.