Loading courses…
8 golf courses in Amarillo, Texas. Among the courses compared in Amarillo, Ross Rogers Golf Complex - Mustang has the longest listed tees at 7,227 yards from the Black tees. Ross Rogers Golf Complex - Wildhorse has the largest measured greens in this comparison, about 5,600 sq ft on average, and Preston West Golf Course the smallest at 3,000.
Select a column heading to sort. Scroll sideways for more columns.
| Amarillo Country ClubYardage book | 18 | 71 | 6,937 ydsBlack | 4,500 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Comanche Trail Golf Complex - Arrowhead | 18 | 72 | 6,940 ydsBlack | — | — | — | — |
| Comanche Trail Golf Complex - Tomahawk | 18 | 72 | 7,180 ydsBlack | — | — | — | — |
| Preston West Golf CourseYardage book | 18 | 55 | 2,024 ydsLadies | 3,000 sq ft | — | — | — |
| Ross Rogers Golf Complex - Mustang | 18 | 72 | 7,227 ydsBlack | — | — | — | — |
| Ross Rogers Golf Complex - WildhorseYardage book | 18 | 72 | 6,926 ydsBlack | 5,600 sq ft | — | — | — |
| Tascosa Golf Club - La PalomaYardage book | 18 | 71 | 6,805 ydsBlack | 4,600 sq ft | — | — | — |
| Tascosa Golf Club - Tascosa CourseYardage book | 18 | 72 | 6,900 ydsBlack | 4,900 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.