Loading courses…
31 golf courses in Hilton Head Island, South Carolina. Among the courses compared in Hilton Head Island, Harbour Town Golf Links At Sea Pines Resort has the longest listed tees at 7,131 yards from the Heritage tees. Palmetto Dunes - Robert Trent Jones Golf Course has the largest measured greens in this comparison, about 6,700 sq ft on average, and Country Club Of Hilton Head the smallest at 3,300. Moss Creek Golf Club North Course has the shortest mapped walking route in this comparison, about 4.3 miles from the first tee to the last green. Port Royal Golf Club Barony Course has the most mapped holes with water in this comparison, on 12 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Bear Creek Golf ClubYardage book | 18 | 72 | 6,713 ydsBlack | 4,400 sq ft | 10 holes | 66 | 4.6 mi |
|---|---|---|---|---|---|---|---|
| Country Club Of Hilton HeadYardage book | 18 | 72 | 6,881 ydsBlack | 3,300 sq ft | 5 holes | 92 | 5.4 mi |
| Dolphin Head Golf CourseYardage book | 18 | 72 | 6,596 ydsBlack | 5,700 sq ft | 8 holes | 63 | 4.8 mi |
| Golden Bear Golf Club At Indigo RunYardage book | 18 | 72 | 6,867 ydsBlack | 3,400 sq ft | 11 holes | 45 | 4.9 mi |
| Harbour Town Golf Links At Sea Pines ResortYardage book | 18 | 71 | 7,131 ydsHeritage | 3,800 sq ft | 10 holes | 75 | 4.8 mi |
| Long Cove ClubYardage book | 18 | 71 | 7,026 ydsGold | 6,400 sq ft | 3 holes | 88 | 4.9 mi |
| Moss Creek Golf Club North CourseYardage book | 18 | 72 | 6,627 ydsFazio | 4,000 sq ft | — | 55 | 4.3 mi |
| Moss Creek Golf Club South CourseYardage book | 18 | 72 | 6,878 ydsChampionship | 3,700 sq ft | — | 45 | 4.6 mi |
| Oyster Reef Golf CourseYardage book | 18 | 72 | 6,837 ydsGold | 4,900 sq ft | 2 holes | 62 | 5 mi |
| Palmetto Dunes - George Fazio Golf CourseYardage book | 18 | 70 | 6,873 ydsGold | 4,400 sq ft | — | 50 | 4.5 mi |
| Palmetto Dunes - Robert Trent Jones Golf CourseYardage book | 18 | 72 | 7,005 ydsGold | 6,700 sq ft | 1 hole | 69 | 4.8 mi |
| Palmetto Hall Plantation Arthur Hills CourseYardage book | 18 | 72 | 6,907 ydsGold | 4,900 sq ft | — | — | — |
| Palmetto Hall Plantation Robert Cupp CourseYardage book | 18 | 72 | 6,936 ydsGold | 4,900 sq ft | 4 holes | 48 | 5.2 mi |
| Port Royal Golf Club Barony CourseYardage book | 18 | 72 | 6,478 ydsGold | 3,700 sq ft | 12 holes | 77 | 4.5 mi |
| Port Royal Golf Club Robbers Row CourseYardage book | 18 | 72 | 5,615 ydsWhite / Black | 5,000 sq ft | 9 holes | 64 | 5 mi |
| Sea Pines Country ClubYardage book | 18 | 72 | 6,365 ydsGold | 4,400 sq ft | 11 holes | 38 | 4.9 mi |
Comparing 16 of 31 listed courses with available details. Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.