Loading courses…
9 golf courses in York, Pennsylvania. Among the courses compared in York, Briarwood Golf Club has the longest listed tees at 6,906 yards from the Black tees. Heritage Hills Golf Resort has the largest measured greens in this comparison, about 6,900 sq ft on average, and Grandview Golf Course the smallest at 3,200. Country Club Of York has the shortest mapped walking route in this comparison, about 4.2 miles from the first tee to the last green. Regents Glen Country Club has the most mapped holes with water in this comparison, on 4 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Anchored Golf Course | 18 | 54 | 1,480 ydsWhite | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Briarwood Golf ClubYardage book | 18 | 72 | 6,906 ydsBlack | 5,200 sq ft | — | 16 | 4.7 mi |
| Bridgewater Golf Club | 18 | 72 | 6,358 ydsBlack | — | — | — | — |
| Country Club Of YorkYardage book | 18 | 72 | 6,785 ydsI | 5,500 sq ft | 1 hole | 52 | 4.2 mi |
| Grandview Golf CourseYardage book | 18 | 72 | 6,643 ydsBlue | 3,200 sq ft | — | — | — |
| Heritage Hills Golf ResortYardage book | 18 | 71 | 6,528 ydsBlue | 6,900 sq ft | — | — | — |
| Honey Run Golf ClubYardage book | 18 | 72 | 6,826 ydsI | 6,200 sq ft | — | 44 | 4.7 mi |
| Outdoor Country ClubYardage book | 18 | 72 | 6,892 ydsBlack | 5,100 sq ft | — | 44 | 4.7 mi |
| Regents Glen Country ClubYardage book | 18 | 72 | 6,352 ydsBlue - Mens | 4,200 sq ft | 4 holes | 53 | 4.7 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.