Golf courses in State College, Pennsylvania
7 golf courses in State College, Pennsylvania. Among the courses compared in State College, Penn State Golf Courses Blue Course has the longest listed tees at 7,219 yards from the Black tees. Toftrees Resort has the largest measured greens in this comparison, about 6,300 sq ft on average, and The Eighteen Hole At Centre Hills Country Club the smallest at 4,300. Penn State Golf Courses White Course has the shortest mapped walking route in this comparison, about 4.4 miles from the first tee to the last green. Penn State Golf Courses Blue Course has the most mapped holes with water in this comparison, on 4 holes.
Compare golf courses in State College
Select a column heading to sort. Scroll sideways for more columns.
| Centre Hills Country Club - Jones Nine/Clark Nine | 18 | 72 | 6,862 ydsBlue | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Centre Hills Country Club - The Clark Nine | 18 | 72 | 6,710 ydsBlue | — | — | — | — |
| Penn State Golf Courses Blue CourseYardage book | 18 | 72 | 7,219 ydsBlack | 4,900 sq ft | 4 holes | 69 | 4.8 mi |
| Penn State Golf Courses White CourseYardage book | 18 | 72 | 6,328 ydsBlue | 5,000 sq ft | — | 64 | 4.4 mi |
| The Eighteen Hole At Centre Hills Country ClubYardage book | 18 | 71 | 6,456 ydsBlue | 4,300 sq ft | — | — | — |
| The Nine Hole At Centre Hills Country Club | 9 | 36 | 3,355 ydsBlue | — | — | — | — |
| Toftrees ResortYardage book | 18 | 72 | 7,107 ydsBlack (W) | 6,300 sq ft | 1 hole | 67 | 4.8 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.