Loading courses…
11 golf courses in Beaver Falls, Pennsylvania. Among the courses compared in Beaver Falls, Rolling Acres Golf Course North South Course has the longest listed tees at 6,659 yards from the White tees. Black Hawk Golf Course Front Eighteen Course has the largest measured greens in this comparison, about 5,700 sq ft on average, and Rolling Acres Golf Course South West Course the smallest at 4,000. Black Hawk Golf Course Front Eighteen Course has the shortest mapped walking route in this comparison, about 3.9 miles from the first tee to the last green.
Select a column heading to sort. Scroll sideways for more columns.
| Beaver Valley Golf ClubYardage book | 18 | 72 | 6,310 ydsBlack | 4,100 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Black Hawk Golf Course - Black Hawk Golf Course #1 & #3 | 18 | 72 | 5,999 ydsWhite | — | — | — | — |
| Black Hawk Golf Course - Black Hawk Golf Course #1 & #4 | 18 | 72 | 6,069 ydsWhite | — | — | — | — |
| Black Hawk Golf Course - Black Hawk Golf Course #2 & #3 | 18 | 72 | 6,180 ydsWhite | — | — | — | — |
| Black Hawk Golf Course - Black Hawk Golf Course #2 & #4 | 18 | 72 | 6,250 ydsWhite | — | — | — | — |
| Black Hawk Golf Course - Black Hawk Golf Course #3 & #4 | 18 | 72 | 6,216 ydsWhite | — | — | — | — |
| Black Hawk Golf Course Front Eighteen CourseYardage book | 18 | 72 | 6,033 ydsWhite | 5,700 sq ft | — | 25 | 3.9 mi |
| Fox Run Golf CourseYardage book | 18 | 72 | 3,367 ydsSilver | 4,400 sq ft | 9 holes | — | 3.9 mi |
| Rolling Acres Golf Course North South CourseYardage book | 18 | 73 | 6,659 ydsWhite | 4,300 sq ft | — | — | — |
| Rolling Acres Golf Course South West CourseYardage book | 18 | 72 | 6,292 ydsWhite | 4,000 sq ft | — | — | — |
| Rolling Acres Golf Course West North CourseYardage book | 18 | 71 | 6,111 ydsWhite | 4,400 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.