Loading courses…
8 golf courses in Broken Arrow, Oklahoma. Among the courses compared in Broken Arrow, Battle Creek Golf Club has the longest listed tees at 7,198 yards from the BLACK tees. Battle Creek Golf Club has the largest measured greens in this comparison, about 6,600 sq ft on average, and Litl Links Golf Club the smallest at 3,800. Broken Arrow Golf Club has the shortest mapped walking route in this comparison, about 4.5 miles from the first tee to the last green. Cedar Ridge Country Club has the most mapped holes with water in this comparison, on 11 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Battle Creek Golf ClubYardage book | 18 | 72 | 7,198 ydsBLACK | 6,600 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Broken Arrow Golf ClubYardage book | 18 | 72 | 6,732 ydsBLUE | 5,800 sq ft | 9 holes | 12 | 4.5 mi |
| Cedar Ridge Country ClubYardage book | 18 | 71 | 7,035 yds#1 | 6,300 sq ft | 11 holes | 58 | 4.7 mi |
| Indian Springs Country Club River CourseYardage book | 18 | 72 | 6,932 ydsBlack | 5,300 sq ft | — | — | — |
| Indian Springs Country Club Windmill CourseYardage book | 18 | 70 | 5,894 ydsBlue | 4,000 sq ft | — | — | — |
| Litl Links Golf ClubYardage book | 18 | 54 | 3,108 ydsWhite | 3,800 sq ft | — | — | — |
| The Club At Forest RidgeYardage book | 18 | 72 | 7,083 ydsTOURNAMENT | 5,100 sq ft | 5 holes | 34 | 5 mi |
| The Golf Club Of OklahomaYardage book | 18 | 72 | 7,161 ydsBlack 2018 | 5,400 sq ft | — | 68 | 4.9 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.