Loading courses…
24 golf courses in Charlotte, North Carolina. Among the courses compared in Charlotte, Charlotte Country Club has the longest listed tees at 7,546 yards from the Championship Tees tees. Quail Hollow Country Club has the largest measured greens in this comparison, about 6,600 sq ft on average, and Pine Lake Country Club the smallest at 3,500. Dr Charles L Sifford Golf Course At Revolution Park has the shortest mapped walking route in this comparison, about 1.9 miles from the first tee to the last green. Providence Country Club has the most mapped holes with water in this comparison, on 11 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Ballantyne Country ClubYardage book | 18 | 72 | 7,017 ydsBlack Tees | 5,100 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Carmel Country Club North CourseYardage book | 18 | 71 | 6,683 ydsBlack Tees | 6,200 sq ft | — | — | — |
| Carmel Country Club South CourseYardage book | 18 | 72 | 7,440 ydsBlack Tees | 5,500 sq ft | — | 21 | 4.9 mi |
| Carolina GC, Charlotte - Carolina GC, CharlotteYardage book | 18 | 71 | 7,019 ydsBlack Tees | 5,500 sq ft | 7 holes | 95 | 4.6 mi |
| Cedarwood Country ClubYardage book | 18 | 71 | 6,929 ydsBlack Tees | 6,000 sq ft | 7 holes | 48 | 4.6 mi |
| Charles T Myers Public Golf CourseYardage book | 18 | 72 | 6,645 ydsBlack Tees | 4,100 sq ft | 5 holes | 47 | 5 mi |
| Charlotte Country ClubYardage book | 18 | 72 | 7,546 ydsChampionship Tees | 6,500 sq ft | 3 holes | 115 | 4.5 mi |
| Dr Charles L Sifford Golf Course At Revolution ParkYardage book | 9 | — | — | 3,900 sq ft | — | 5 | 1.9 mi |
| Harry L Jones Sr Golf CourseYardage book | 18 | 72 | 7,027 ydsBlack Tees | 5,200 sq ft | — | 53 | 4.7 mi |
| Highland Creek Golf ClubYardage book | 18 | 72 | 6,897 ydsGold Tees | 4,800 sq ft | 2 holes | 63 | 5.4 mi |
| Myers Park Country ClubYardage book | 18 | 71 | 7,037 ydsGreen Tees | 6,100 sq ft | 1 hole | 57 | 4.5 mi |
| Olde Sycamore Golf ClubYardage book | 18 | 72 | 6,985 ydsGold Tees | 6,200 sq ft | 6 holes | 52 | 5.1 mi |
| Pine Island Country ClubYardage book | 18 | 71 | 6,365 ydsBlue Tees | 4,800 sq ft | — | 39 | 4.3 mi |
| Pine Lake Country ClubYardage book | 18 | 71 | 6,680 ydsBlack Tees | 3,500 sq ft | 6 holes | 29 | 4.5 mi |
| Providence Country ClubYardage book | 18 | 72 | 7,071 ydsGold Tees | 6,300 sq ft | 11 holes | 62 | 5.4 mi |
| Quail Hollow Country ClubYardage book | 18 | 72 | 7,546 ydsI Tees | 6,600 sq ft | 5 holes | 63 | 5 mi |
Comparing 16 of 24 listed courses with available details. Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.