Loading courses…
9 golf courses in Victor, New York. Among the courses compared in Victor, Ravenwood Golf Course has the longest listed tees at 6,982 yards from the Burgundy tees. Champion Hills Country Club has the largest measured greens in this comparison, about 7,500 sq ft on average, and Victor Hills Golf Club East Course the smallest at 3,300. The Executive At Victor Hills Golf Club has the shortest mapped walking route in this comparison, about 1.1 miles from the first tee to the last green. Ravenwood Golf Course has the most mapped holes with water in this comparison, on 8 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Champion Hills Country ClubYardage book | 9 | — | 2,427 ydsWhite/Blue | 7,500 sq ft | 4 holes | 25 | 2.2 mi |
|---|---|---|---|---|---|---|---|
| Cobblestone Creek Country ClubYardage book | 18 | 72 | 6,818 ydsChampionship | 6,800 sq ft | 4 holes | 70 | 5.4 mi |
| Parkview Fairways Golf CourseYardage book | 18 | 72 | 6,678 ydsBlack | 5,000 sq ft | 6 holes | 46 | 4.6 mi |
| Ravenwood Golf CourseYardage book | 18 | 72 | 6,982 ydsBurgundy | 5,700 sq ft | 8 holes | 66 | 4.4 mi |
| The Executive At Victor Hills Golf ClubYardage book | 9 | 29 | 1,558 ydsBlue | 3,900 sq ft | 2 holes | 12 | 1.1 mi |
| Victor Hills Golf Club East CourseYardage book | 18 | 71 | 6,140 ydsBlue | 3,300 sq ft | 4 holes | 23 | 4.1 mi |
| Victor Hills Golf Club North CourseYardage book | 18 | 72 | 6,468 ydsBlue | 5,300 sq ft | 2 holes | 35 | 4.5 mi |
| Victor Hills Golf Club South CourseYardage book | 18 | 72 | 6,526 ydsBlue | 5,400 sq ft | 5 holes | 36 | 4.6 mi |
| Winding Creek Golf CourseYardage book | 9 | 29 | 1,538 ydsLadies | 3,800 sq ft | 6 holes | — | 1.1 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.