Loading courses…
8 golf courses in Brockport, New York. Among the courses compared in Brockport, Deerfield Country Club - North/South (1-18) has the longest listed tees at 7,026 yards from the Black tees. Deerfield Country Club South Course has the largest measured greens in this comparison, about 4,600 sq ft on average, and Timber Ridge Golf Club the smallest at 3,600. Deerfield Country Club East Course has the shortest mapped walking route in this comparison, about 2.1 miles from the first tee to the last green. Timber Ridge Golf Club has the most mapped holes with water in this comparison, on 6 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Deerfield Country Club - North/East (1-9 / 19-27)Yardage book | 18 | 72 | 6,539 ydsBlue | 4,100 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Deerfield Country Club - North/South (1-18)Yardage book | 18 | 72 | 7,026 ydsBlack | 4,200 sq ft | — | — | — |
| Deerfield Country Club - South/East (10-27)Yardage book | 18 | 72 | 6,431 ydsBlue | 4,200 sq ft | 3 holes | 18 | 4.5 mi |
| Deerfield Country Club East CourseYardage book | 9 | 36 | 3,117 ydsBlue | 3,800 sq ft | 3 holes | 18 | 2.1 mi |
| Deerfield Country Club North CourseYardage book | 9 | 36 | 3,526 ydsBlack | 4,100 sq ft | — | — | 2.3 mi |
| Deerfield Country Club South CourseYardage book | 9 | 36 | 3,500 ydsBlack | 4,600 sq ft | 1 hole | — | 2.3 mi |
| Holley Brook Golf Course | 18 | 72 | 6,502 ydsBlue | 4,400 sq ft | — | — | — |
| Timber Ridge Golf ClubYardage book | 18 | 70 | 6,110 ydsBlue | 3,600 sq ft | 6 holes | 17 | 4 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.