New Mexico
Golf courses in New Mexico
111 courses100 with course maps16 cities and towns
111 golf courses in New Mexico, with hole-by-hole scorecards, tee yardages and ratings where they are published, and watercolor maps of 100 courses. The directory includes 39 nine-hole layouts and 72 18-hole layouts. Compare towns, or search all listed courses below.
Golf courses by city in New Mexico
Select a column heading to sort. Scroll sideways for more columns.
| Albuquerque, NM | 24 | 24 | 9 | 15 |
|---|---|---|---|---|
| Alto, NM | 4 | 4 | 0 | 4 |
| Carlsbad, NM | 3 | 2 | 1 | 2 |
| Clovis, NM | 2 | 2 | 1 | 1 |
| EUNICE, NM | 2 | 1 | 1 | 1 |
| Farmington, NM | 3 | 3 | 1 | 2 |
| Hobbs, NM | 3 | 2 | 1 | 2 |
| Jal, NM | 2 | 1 | 2 | 0 |
| LAS CRUCES, NM | 4 | 4 | 0 | 4 |
| Roswell, NM | 4 | 3 | 1 | 3 |
| Ruidoso, NM | 3 | 3 | 1 | 2 |
| Sandia Park, NM | 6 | 4 | 3 | 3 |
| Santa Ana Pueblo, NM | 4 | 4 | 0 | 4 |
| Santa Fe, NM | 10 | 9 | 4 | 6 |
| Sante Fe, NM | 2 | 2 | 1 | 1 |
| TUCUMCARI, NM | 3 | 2 | 2 | 1 |
16 of 16 shown
Compare golf courses in New Mexico
Select a column heading to sort. Scroll sideways for more columns.
111 of 111 shown
Counts cover courses and layouts listed on Ariad. Tee lengths use available data and may not include every tee. Map coverage varies; a dash means the value is unavailable. How we describe and measure courses.