Loading courses…
8 golf courses in Carson City, Nevada. Among the courses compared in Carson City, The Club At Clear Creek has the longest listed tees at 7,005 yards from the BLACK tees. The Club At Clear Creek has the largest measured greens in this comparison, about 7,200 sq ft on average, and Eagle Valley Golf Course West Course the smallest at 4,400. Eagle Valley Golf Course East Course has the shortest mapped walking route in this comparison, about 4.4 miles from the first tee to the last green. Sunridge Golf Club has the most mapped holes with water in this comparison, on 7 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Eagle Valley Golf Course East CourseYardage book | 18 | 72 | 6,618 ydsEagle1 | 5,300 sq ft | — | 27 | 4.4 mi |
|---|---|---|---|---|---|---|---|
| Eagle Valley Golf Course West CourseYardage book | 18 | 72 | 6,886 ydsVALLEY 1 | 4,400 sq ft | — | — | — |
| Empire Ranch Golf Course Comstock River CourseYardage book | 18 | 72 | 6,763 ydsBlack | 5,400 sq ft | — | — | — |
| Empire Ranch Golf Course Sierra Comstock CourseYardage book | 18 | 73 | 5,882 ydsWomens White | 5,400 sq ft | — | — | — |
| Empire Ranch Golf Course Sierra River CourseYardage book | 18 | 72 | 6,763 ydsBlack | 5,500 sq ft | — | — | — |
| Silver Oak Golf CourseYardage book | 18 | 70 | 6,196 ydsBlack | 5,500 sq ft | 4 holes | 46 | 5.6 mi |
| Sunridge Golf ClubYardage book | 18 | 72 | 6,897 ydsGold Women | 5,400 sq ft | 7 holes | 28 | 5.5 mi |
| The Club At Clear CreekYardage book | 18 | 71 | 7,005 ydsBLACK | 7,200 sq ft | 2 holes | 94 | 4.5 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.