Loading courses…
11 golf courses in Jackson, Mississippi. Among the courses compared in Jackson, Country Club of Jackson - Dogwood to Azalea has the longest listed tees at 7,282 yards from the Black tees. Country Club Of Jackson Dogwood Course has the largest measured greens in this comparison, about 5,800 sq ft on average, and Live Oaks Golf Club the smallest at 2,900. Country Club Of Jackson Dogwood Course has the shortest mapped walking route in this comparison, about 2.3 miles from the first tee to the last green. Live Oaks Golf Club has the most mapped holes with water in this comparison, on 11 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Country Club of Jackson - Cypress Par 3 | 9 | 32 | 2,232 ydsLevel 7 | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Country Club of Jackson - Dogwood to AzaleaYardage book | 18 | 72 | 7,282 ydsBlack | 5,700 sq ft | — | — | 4.7 mi |
| Country Club Of Jackson Azalea Course | 9 | — | — | — | — | — | — |
| Country Club Of Jackson Cypress Course | 9 | — | — | — | — | — | — |
| Country Club Of Jackson Dogwood CourseYardage book | 9 | — | — | 5,800 sq ft | 4 holes | 10 | 2.3 mi |
| Grove Park Golf CourseYardage book | 9 | 36 | 3,230 ydsWhite | 3,800 sq ft | — | — | — |
| Lefleurss Bluff Golf CourseYardage book | 9 | 35 | 2,927 ydsBlue | 4,600 sq ft | — | — | — |
| Live Oaks Golf ClubYardage book | 18 | 71 | 6,401 ydsBlue | 2,900 sq ft | 11 holes | 9 | 4.4 mi |
| Meadow Oak Golf Club | 18 | 72 | 6,295 ydsBlue | — | — | — | — |
| Patrick Farms Golf CourseYardage book | 18 | 72 | 6,942 ydsCourse 1 | 3,700 sq ft | — | — | — |
| Pete Brown Golf FacilityYardage book | 18 | 72 | 6,643 ydsBlue | 3,200 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.
