Loading courses…
6 golf courses in West Bloomfield, Michigan. Among the courses compared in West Bloomfield, Tam O'Shanter Country Club has the longest listed tees at 6,857 yards from the BLACK (CHAMPIONSHIP) tees. Tam O'Shanter Country Club has the largest measured greens in this comparison, about 5,400 sq ft on average, and TWIN BEACH CC the smallest at 3,400. Twin Beach Country Club has the shortest mapped walking route in this comparison, about 2.1 miles from the first tee to the last green. Shenandoah Country Club has the most mapped holes with water in this comparison, on 5 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Bay Pointe Golf ClubYardage book | 18 | 71 | 6,291 ydsGOLD | 4,300 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Knollwood Country ClubYardage book | 18 | 71 | 6,637 ydsBLACK | 3,900 sq ft | 3 holes | 44 | 4.5 mi |
| Shenandoah Country ClubYardage book | 18 | 72 | 6,484 ydsBLACK | 4,500 sq ft | 5 holes | 64 | 4.5 mi |
| Tam O'Shanter Country ClubYardage book | 18 | 72 | 6,857 ydsBLACK (CHAMPIONSHIP) | 5,400 sq ft | 4 holes | 37 | 4.6 mi |
| TWIN BEACH CCYardage book | 18 | 70 | 6,299 ydsGOLD | 3,400 sq ft | — | — | — |
| Twin Beach Country ClubYardage book | 9 | — | — | 3,400 sq ft | 5 holes | 13 | 2.1 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. .