Loading courses…
7 golf courses in Battle Creek, Michigan. Among the courses compared in Battle Creek, Battle Creek Country Club has the longest listed tees at 6,741 yards from the BLACK tees. Battle Creek Country Club has the largest measured greens in this comparison, about 6,100 sq ft on average, and Marywood Country Club the smallest at 4,300.
Select a column heading to sort. Scroll sideways for more columns.
| Battle Creek Country ClubYardage book | 18 | 72 | 6,741 ydsBLACK | 6,100 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| BINDER PARK GC - NATURAL/MARSHYardage book | 18 | 71 | 6,513 ydsBLACK | 5,100 sq ft | — | — | — |
| BINDER PARK GC - PRESERVE/NATURALYardage book | 18 | 71 | 6,452 ydsBLACK | — | — | — | — |
| Cedar Creek Golf CourseYardage book | 18 | 72 | 6,443 ydsYELLOW | 5,700 sq ft | — | — | — |
| Marywood Country ClubYardage book | 18 | 72 | 6,673 ydsBLUE | 4,300 sq ft | — | — | — |
| Riverside Country ClubYardage book | 18 | 72 | 6,551 ydsBLUE | 4,700 sq ft | — | — | — |
| Squirrel Hollow Golf CourseYardage book | 18 | 61 | 3,255 ydsBLUE | 5,000 sq ft | — | — | 2.3 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.