Lakeside Park Club scorecard
Lakeside Park Club scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,029
- Par
- 71
- Course rating
- 69.4
- Slope
- 126
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| Yards | 405 | 192 | 375 | 404 | 298 | 146 | 329 | 517 | 420 | 3,086 |
| Park/Lake | 377 | 184 | 375 | 355 | 298 | 146 | 329 | 517 | 391 | 2,972 |
| Lake | 377 | 184 | 337 | 355 | 298 | 137 | 329 | 483 | 337 | 2,837 |
| Ginter | 315 | 173 | 328 | 295 | 284 | 131 | 315 | 483 | 303 | 2,627 |
| Club | 280 | 123 | 230 | 295 | 210 | 110 | 260 | 335 | 303 | 2,146 |
| Ross Men | 411 | 232 | 381 | 422 | 308 | 156 | 339 | 531 | 431 | 3,211 |
| Handicap | 5 | 9 | 3 | 1 | 17 | 13 | 15 | 11 | 7 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |
| Yards | 302 | 330 | 139 | 412 | 456 | 135 | 335 | 358 | 476 | 2,943 | 6,029 |
| Park/Lake | 302 | 330 | 133 | 351 | 456 | 120 | 335 | 358 | 451 | 2,836 | 5,808 |
| Lake | 302 | 288 | 133 | 351 | 412 | 120 | 335 | 325 | 451 | 2,717 | 5,554 |
| Ginter | 278 | 272 | 127 | 351 | 408 | 106 | 264 | 277 | 402 | 2,485 | 5,112 |
| Club | 200 | 262 | 127 | 285 | 350 | 106 | 264 | 277 | 371 | 2,242 | 4,388 |
| Ross Men | 322 | 347 | 147 | 431 | 482 | 141 | 372 | 408 | 486 | 3,136 | 6,347 |
| Handicap | 18 | 6 | 14 | 2 | 8 | 16 | 12 | 4 | 10 | — | — |
All distances in yards. Par and handicap reflect Park Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Lakeside Park Club
Lakeside Park Club is a 18-hole, par-71 golf course in Richmond, VA. The layout has 4 par 3s, 11 par 4s, and 3 par 5s. The number-one handicap hole is the 422-yard par-4 fourth. The longest hole is the 531-yard par-5 eighth.


