Loading courses…
13 golf courses in Crown Point, Indiana. Among the courses compared in Crown Point, White Hawk Country Club - Greyhawk/Silverhawk has the longest listed tees at 7,285 yards from the Green tees. Summertree Golf Club has the largest measured greens in this comparison, about 5,600 sq ft on average, and Oak Knoll Golf Course the smallest at 3,000.
Select a column heading to sort. Scroll sideways for more columns.
| Four Seasons Country Club | 18 | 72 | 6,376 ydsBlue | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Oak Knoll Golf CourseYardage book | 18 | 70 | 5,709 ydsBlue | 3,000 sq ft | — | — | — |
| Summertree Golf ClubYardage book | 18 | 72 | 6,596 ydsBlue | 5,600 sq ft | 6 holes | 31 | 4.5 mi |
| White Hawk Country ClubYardage book | 9 | — | — | 4,900 sq ft | — | — | — |
| White Hawk Country Club - Blackhawk/Redhawk | 18 | 72 | 7,004 ydsGreen | — | — | — | — |
| White Hawk Country Club - Blackhawk/Silverhawk | 18 | 72 | 7,239 ydsGreen | — | — | — | — |
| White Hawk Country Club - Greyhawk/Blackhawk | 18 | 72 | 7,024 ydsGreen | — | — | — | — |
| White Hawk Country Club - Greyhawk/Redhawk | 18 | 72 | 7,050 ydsGreen | — | — | — | — |
| White Hawk Country Club - Greyhawk/Silverhawk | 18 | 72 | 7,285 ydsGreen | — | — | — | — |
| White Hawk Country Club - Redhawk/Blackhawk | 18 | 72 | 7,004 ydsGreen | — | — | — | — |
| White Hawk Country Club - Redhawk/Greyhawk | 18 | 72 | 7,050 ydsGreen | — | — | — | — |
| White Hawk Country Club - Redhawk/Silverhawk | 18 | 72 | 7,265 ydsGreen | — | — | — | — |
| Youche Country ClubYardage book | 18 | 71 | 6,627 ydsBlue | 4,300 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.