Loading courses…
6 golf courses in Orland Park, Illinois. Among the courses compared in Orland Park, Crystal Tree Golf and Country Club has the longest listed tees at 6,759 yards from the Gold tees. Palos Country Club has the largest measured greens in this comparison, about 6,300 sq ft on average, and Crystal Tree Golf and Country Club the smallest at 5,100. Palos Country Club has the shortest mapped walking route in this comparison, about 1.8 miles from the first tee to the last green. Crystal Tree Golf and Country Club has the most mapped holes with water in this comparison, on 9 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Crystal Tree Golf & Country Club - Old RotationYardage book | 18 | 72 | 6,405 ydsSilver | 5,300 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Crystal Tree Golf and Country ClubYardage book | 18 | 72 | 6,759 ydsGold | 5,100 sq ft | 9 holes | 98 | 4.7 mi |
| Palos Country ClubYardage book | 9 | 35 | 3,154 ydsBlack | 6,300 sq ft | — | 25 | 1.8 mi |
| Silver Lake Country ClubYardage book | 18 | 70 | 6,337 ydsBlue | 5,900 sq ft | 6 holes | 28 | 4.4 mi |
| Silver Lake Country Club - NorthYardage book | 18 | 71 | 6,550 ydsBlue | 5,900 sq ft | — | — | — |
| Silver Lake Country Club - Rolling Hills | 18 | 58 | 3,250 ydsWhite | — | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.