Loading courses…
9 golf courses in Woodstock, Georgia. Among the courses compared in Woodstock, Bradshaw Farm Golf Club - White/Blue has the longest listed tees at 6,913 yards from the Gold tees. Eagle Watch Golf Club has the largest measured greens in this comparison, about 7,300 sq ft on average, and The Golf Club At Bradshaw Farm Red Nine the smallest at 4,800. The Golf Club At Bradshaw Farm Red Nine has the shortest mapped walking route in this comparison, about 2.3 miles from the first tee to the last green. Eagle Watch Golf Club has the most mapped holes with water in this comparison, on 5 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Bradshaw Farm Golf Club - Blue/RedYardage book | 18 | 72 | 6,735 ydsGold | 5,000 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Bradshaw Farm Golf Club - Red/WhiteYardage book | 18 | 72 | 6,770 ydsGold | 5,600 sq ft | — | — | — |
| Bradshaw Farm Golf Club - White/BlueYardage book | 18 | 72 | 6,913 ydsGold | 5,600 sq ft | — | — | — |
| Cherokee Golf CenterYardage book | 9 | 27 | 992 ydsWhite | — | — | — | — |
| Eagle Watch Golf ClubYardage book | 18 | 72 | 6,741 ydsChampionship | 7,300 sq ft | 5 holes | 49 | 5.2 mi |
| The Golf Club At Bradshaw Farm Blue NineYardage book | 9 | — | — | 5,100 sq ft | — | — | — |
| The Golf Club At Bradshaw Farm Red NineYardage book | 9 | — | — | 4,800 sq ft | — | 19 | 2.3 mi |
| The Golf Club At Bradshaw Farm White NineYardage book | 9 | — | — | 5,600 sq ft | — | — | 2.4 mi |
| Towne Lake Hills Golf ClubYardage book | 18 | 72 | 6,679 ydsGold | 6,400 sq ft | 3 holes | 28 | 5.5 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.