Loading courses…
17 golf courses in Savannah, Georgia. Among the courses compared in Savannah, The Club At Savannah Harbor has the longest listed tees at 7,160 yards from the Black tees. The Club At Savannah Harbor has the largest measured greens in this comparison, about 6,400 sq ft on average, and La Vida Country Club the smallest at 3,700. Par 3 Course At Crosswinds Golf Club has the shortest mapped walking route in this comparison, about 0.9 miles from the first tee to the last green. The Club At Savannah Harbor has the most mapped holes with water in this comparison, on 8 holes.
Select a column heading to sort. Scroll sideways for more columns.
| Bacon Park Golf Course | 18 | 71 | 6,409 ydsRoss | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Bacon Park Golf Course LegendsYardage book | 9 | 36 | — | 5,800 sq ft | 7 holes | — | 2.6 mi |
| Championship Course At Crosswinds Golf ClubYardage book | 18 | 72 | 6,736 ydsGold | 5,200 sq ft | 5 holes | 38 | 4.7 mi |
| Henderson Golf Club | 18 | 71 | 6,595 ydsBlack | 4,300 sq ft | — | — | — |
| Hunter Golf ClubYardage book | 18 | 72 | 6,473 ydsBlue | 3,900 sq ft | — | — | — |
| La Vida Country ClubYardage book | 9 | — | 3,235 ydsBack | 3,700 sq ft | — | — | — |
| Mary Calder Golf ClubYardage book | 9 | — | — | 4,000 sq ft | — | 20 | 2.1 mi |
| Par 3 Course At Crosswinds Golf ClubYardage book | 9 | 27 | 1,128 ydsBlue | 5,600 sq ft | 1 hole | 13 | 0.9 mi |
| Savannah Country ClubYardage book | 18 | 71 | 6,703 ydsBlack | 4,300 sq ft | — | 21 | 4.5 mi |
| Southbridge Savannah Golf ClubYardage book | 18 | 72 | 6,926 ydsGold | 4,800 sq ft | 4 holes | 57 | 5.5 mi |
| The Club At Savannah HarborYardage book | 18 | 72 | 7,160 ydsBlack | 6,400 sq ft | 8 holes | 83 | 4.9 mi |
Comparing 11 of 17 listed courses with available details. Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.