Fort Saskatchewan Golf and Curling Club
View the hole-by-hole scorecard and tee yardages. No signup required.
Fort Saskatchewan Golf and Curling Club scorecard
Fort Saskatchewan Golf and Curling Club scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 3,117
- Par
- —
- Course rating
- 34.7
- Slope
- 122
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Yards | 311 | 332 | 364 | 304 | 593 | 152 | 334 | 177 | 550 | 3,117 |
| Blue Men | 311 | 358 | 389 | 304 | 593 | 173 | 363 | 200 | 463 | 3,154 |
| White Women | 311 | 332 | 364 | 304 | 593 | 122 | 334 | 177 | 463 | 3,000 |
| Red Women | 311 | 298 | 307 | 304 | 493 | 152 | 303 | 111 | 514 | 2,793 |
| Red/White Women | 311 | 298 | 307 | 304 | 493 | 152 | 303 | 111 | 514 | 2,793 |
| White/Blue Men | 311 | 332 | 364 | 304 | 593 | 152 | 334 | 177 | 550 | 3,117 |
| Handicap | 13 | 15 | 5 | 17 | 1 | 11 | 9 | 7 | 3 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | — | — | — | — | — | — | — | — | — | — | — |
| Yards | — | — | — | — | — | — | — | — | — | — | — |
| Blue Men | — | — | — | — | — | — | — | — | — | — | — |
| White Women | — | — | — | — | — | — | — | — | — | — | — |
| Red Women | — | — | — | — | — | — | — | — | — | — | — |
| Red/White Women | 311 | 332 | 364 | 304 | 593 | 122 | 334 | 177 | 463 | 3,000 | 5,793 |
| White/Blue Men | 311 | 358 | 389 | 304 | 593 | 173 | 363 | 200 | 463 | 3,154 | 6,271 |
| Handicap | — | — | — | — | — | — | — | — | — | — | — |
All distances in yards. Par and handicap reflect White Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Fort Saskatchewan Golf and Curling Club
Fort Saskatchewan Golf and Curling Club is a 18-hole, par-72 golf course in Fort Saskatchewan, AB. The layout has 4 par 3s, 10 par 4s, and 4 par 5s. The number-one handicap hole is the 593-yard par-5 fifth.


