Golf courses in Sun City Center, Florida
7 golf courses in Sun City Center, Florida. Among the courses compared in Sun City Center, Club Renaissance has the longest listed tees at 6,701 yards from the Gold tees. Scepter Golf Club Falcon Ibis Course has the largest measured greens in this comparison, about 5,300 sq ft on average, and Freedom Fairways the smallest at 2,100. Scepter Golf Club Falcon Ibis Course has the shortest mapped walking route in this comparison, about 5.1 miles from the first tee to the last green. Club Renaissance has the most mapped holes with water in this comparison, on 15 holes.
Compare golf courses in Sun City Center
Select a column heading to sort. Scroll sideways for more columns.
| Caloosa Golf Country ClubYardage book | 18 | 72 | 6,392 ydsBLACK | 4,400 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Club RenaissanceYardage book | 18 | 72 | 6,701 ydsGold | 3,900 sq ft | 15 holes | 43 | 5.2 mi |
| Freedom Fairways | 18 | 63 | 3,214 ydsGOLD | 2,100 sq ft | — | — | — |
| Scepter Golf Club | 18 | 72 | 5,976 ydsWhite | 5,100 sq ft | — | — | — |
| Scepter Golf Club Falcon Ibis CourseYardage book | 18 | 72 | 6,414 ydsBLUE | 5,300 sq ft | 10 holes | 40 | 5.1 mi |
| Scepter Golf Club Ibis Osprey CourseYardage book | 18 | 72 | 6,647 ydsBLUE | 5,200 sq ft | 8 holes | 73 | 5.3 mi |
| Scepter Golf Club Osprey Falcon CourseYardage book | 18 | 72 | 6,347 ydsBLUE | 4,900 sq ft | 12 holes | 43 | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.