Golf courses in St. Augustine, Florida
8 golf courses in St. Augustine, Florida. Among the courses compared in St. Augustine, King And Bear Golf Course At World Golf Village has the longest listed tees at 7,246 yards from the STONE tees. Marsh Creek Country Club has the largest measured greens in this comparison, about 5,800 sq ft on average, and St Augustine Shores Golf Club the smallest at 3,600. St Augustine Shores Golf Club has the shortest mapped walking route in this comparison, about 4.2 miles from the first tee to the last green. King And Bear Golf Course At World Golf Village has the most mapped holes with water in this comparison, on 15 holes.
Compare golf courses in St. Augustine
Select a column heading to sort. Scroll sideways for more columns.
| Golf Club At South HamptonYardage book | 18 | 72 | 7,028 ydsGOLD | 4,800 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| King And Bear Golf Course At World Golf VillageYardage book | 18 | 72 | 7,246 ydsSTONE | 5,100 sq ft | 15 holes | 44 | 5.1 mi |
| Marsh Creek Country ClubYardage book | 18 | 72 | 6,918 ydsGOLD | 5,800 sq ft | — | 28 | 5.3 mi |
| Royal St Augustine Golf And Country ClubYardage book | 18 | 71 | 6,010 ydsBLACK | 4,800 sq ft | — | — | — |
| Slammer And Squire Golf Course At World Golf VillageYardage book | 18 | 72 | 6,834 ydsSTONE | 5,300 sq ft | 12 holes | 82 | 4.9 mi |
| St Augustine Shores Golf ClubYardage book | 18 | 70 | 5,659 ydsBLUE | 3,600 sq ft | — | 25 | 4.2 mi |
| St Johns Golf Country ClubYardage book | 18 | 72 | 7,183 ydsGOLD | 5,100 sq ft | — | 69 | 5.4 mi |
| The Palencia ClubYardage book | 18 | 72 | 6,997 ydsGOLD | 4,400 sq ft | 2 holes | 56 | 5.9 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.