Golf courses in Palm Coast, Florida
8 golf courses in Palm Coast, Florida. Among the courses compared in Palm Coast, Hammock Beach Resort The Conservatory Course has the longest listed tees at 7,740 yards from the LEVEL VII tees. Hammock Beach Resort The Conservatory Course has the largest measured greens in this comparison, about 7,700 sq ft on average, and Cypress Knoll Golf Country Club the smallest at 4,000. Palm Harbor Golf Club has the shortest mapped walking route in this comparison, about 4.7 miles from the first tee to the last green. Palm Harbor Golf Club has the most mapped holes with water in this comparison, on 10 holes.
Compare golf courses in Palm Coast
Select a column heading to sort. Scroll sideways for more columns.
| Cypress Knoll Golf Country ClubYardage book | 18 | 72 | 6,532 ydsBLUE | 4,000 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Grand Haven Golf ClubYardage book | 18 | 72 | 7,073 ydsBLACK | 4,300 sq ft | — | 59 | 5.2 mi |
| Hammock Beach Resort The Conservatory CourseYardage book | 18 | 72 | 7,740 ydsLEVEL VII | 7,700 sq ft | 8 holes | 109 | 5.6 mi |
| Hammock Beach Resort The Ocean CourseYardage book | 18 | 72 | 7,176 ydsLEVEL VI | 5,900 sq ft | 5 holes | 90 | 5.4 mi |
| Hammock Dunes Rees Jones Creek CourseYardage book | 18 | 72 | 7,351 ydsChampionship | 4,400 sq ft | 4 holes | 63 | 5.7 mi |
| Hammock Dunes Tom Fazio Links CourseYardage book | 18 | 72 | 6,925 ydsBLACK | 5,600 sq ft | 2 holes | 60 | 5 mi |
| Palm Harbor Golf ClubYardage book | 18 | 72 | 6,526 ydsBLACK | 5,300 sq ft | 10 holes | 59 | 4.7 mi |
Comparing 7 of 8 listed courses with available details. Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.