Loading courses…
12 golf courses in Palm City, Florida. Among the courses compared in Palm City, Hammock Creek Golf Club has the longest listed tees at 7,072 yards from the NICKLAUS tees. Banyan Creek Golf Club has the largest measured greens in this comparison, about 5,700 sq ft on average, and Palm Cove Golf And Yacht Club the smallest at 3,800. Monarch Country Club has the shortest mapped walking route in this comparison, about 4.8 miles from the first tee to the last green.
Select a column heading to sort. Scroll sideways for more columns.
| Banyan Creek Golf ClubYardage book | 18 | 72 | 7,042 ydsBLACK | 5,700 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Crane Watch ClubYardage book | 18 | 72 | 7,019 ydsPRO | 3,900 sq ft | — | — | — |
| Hammock Creek Golf ClubYardage book | 18 | 72 | 7,072 ydsNICKLAUS | 5,000 sq ft | — | 71 | 5.2 mi |
| Harbour Ridge Golden Marsh CourseYardage book | 18 | 72 | 6,636 ydsBLACK | 5,500 sq ft | — | — | — |
| Harbour Ridge Yacht Country Club River Ridge CourseYardage book | 18 | 72 | 6,644 ydsBLACK | 5,200 sq ft | 5 holes | 75 | 5 mi |
| Martin Downs Country Club Osprey Creek CourseYardage book | 18 | 72 | 6,788 ydsGOLD | 4,800 sq ft | — | — | — |
| Monarch Country ClubYardage book | 18 | 72 | 6,935 ydsTEE 1 | 4,600 sq ft | — | 51 | 4.8 mi |
| Palm Cove Golf And Yacht ClubYardage book | 18 | 71 | 6,132 ydsIV | 3,800 sq ft | — | — | — |
| The Cape Club Of Palm CityYardage book | 18 | 72 | 6,932 ydsBLACK | 4,900 sq ft | — | — | 5.1 mi |
Comparing 9 of 12 listed courses with available details. Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.