Loading courses…
8 golf courses in Fort Pierce, Florida. Among the courses compared in Fort Pierce, Meadowood Golf Tennis Club has the longest listed tees at 6,828 yards from the GOLD tees. Fairwinds Golf Course has the largest measured greens in this comparison, about 5,900 sq ft on average, and Spanish Lakes Fairways the smallest at 2,000.
Select a column heading to sort. Scroll sideways for more columns.
| Fairwinds Golf CourseYardage book | 18 | 72 | 6,738 ydsBLACK | 5,900 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Gator Trace Golf Country ClubYardage book | 18 | 70 | 6,136 ydsBlue | 5,400 sq ft | 18 holes | 28 | 4.1 mi |
| Indian Hills Golf CourseYardage book | 18 | 72 | 6,447 ydsGOLD | 4,500 sq ft | — | — | — |
| Island Pines Golf ClubYardage book | 18 | 72 | 5,970 ydsBLUE | 3,900 sq ft | — | — | — |
| Meadowood Golf Tennis ClubYardage book | 18 | 72 | 6,828 ydsGOLD | 4,800 sq ft | — | — | — |
| Ocean Village Golf CourseYardage book | 9 | 27 | 1,120 ydsMens | 4,100 sq ft | — | — | — |
| Spanish Lakes Country Club | 9 | 27 | 968 ydsMens | — | — | — | — |
| Spanish Lakes FairwaysYardage book | 18 | 54 | 2,307 ydsGold | 2,000 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.