Golf courses in Estero, Florida
10 golf courses in Estero, Florida. Among the courses compared in Estero, Old Corkscrew Golf Club has the longest listed tees at 7,305 yards from the BLACK tees. Stoneybrook Golf Club has the largest measured greens in this comparison, about 6,400 sq ft on average, and Fountain Lakes Golf Course the smallest at 2,700. The Country Creek Villages Course has the shortest mapped walking route in this comparison, about 3.5 miles from the first tee to the last green.
Compare golf courses in Estero
Select a column heading to sort. Scroll sideways for more columns.
| Fountain Lakes Golf CourseYardage book | 9 | 27 | 679 ydsRed | 2,700 sq ft | — | — | — |
|---|---|---|---|---|---|---|---|
| Lakes Sound Course At Pelican Sound Golf River ClubYardage book | 18 | 72 | 6,885 ydsBLACK | 5,500 sq ft | — | — | — |
| Old Corkscrew Golf ClubYardage book | 18 | 72 | 7,305 ydsBLACK | 4,000 sq ft | — | — | 5.1 mi |
| River Lakes Course At Pelican Sound Golf River ClubYardage book | 18 | 72 | 6,666 ydsBLACK | 5,800 sq ft | — | — | — |
| Sound River Course At Pelican Sound Golf River ClubYardage book | 18 | 72 | 6,897 ydsBLACK | 5,800 sq ft | — | — | — |
| Stoneybrook Golf ClubYardage book | 18 | 72 | 7,281 ydsCHAMPIONS | 6,400 sq ft | 6 holes | 59 | 5.8 mi |
| The Club At GrandezzaYardage book | 18 | 72 | 6,818 ydsBLACK | 5,800 sq ft | — | — | — |
| The Country Creek Villages CourseYardage book | 18 | 61 | 3,798 ydsGOLD | 5,000 sq ft | — | 26 | 3.5 mi |
| West Bay Golf ClubYardage book | 18 | 72 | 6,960 yds#1 | 6,100 sq ft | — | — | — |
| Wildcat Run Country ClubYardage book | 18 | 72 | 6,912 ydsBLUE | 5,600 sq ft | — | 69 | 5 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.