Loading courses…
6 golf courses in Daytona Beach, Florida. Among the courses compared in Daytona Beach, Lpga International Jones Course has the longest listed tees at 7,062 yards from the BLACK tees. Lpga International Jones Course has the largest measured greens in this comparison, about 5,100 sq ft on average, and Oceans Golf Club the smallest at 2,900.
Select a column heading to sort. Scroll sideways for more columns.
| Daytona Beach Golf Country Club North CourseYardage book | 18 | 72 | 6,413 ydsBLUE | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Daytona Beach Golf Country Club South CourseYardage book | 18 | 71 | 6,229 ydsBlue | 3,900 sq ft | — | — | — |
| Lpga International Hills CourseYardage book | 18 | 72 | 7,015 ydsBLACK | 3,500 sq ft | 4 holes | 52 | 5.1 mi |
| Lpga International Jones CourseYardage book | 18 | 72 | 7,062 ydsBLACK | 5,100 sq ft | — | — | — |
| Oceans Golf ClubYardage book | 13 | 39 | 1,142 ydsBlue - operator card (unrated) | 2,900 sq ft | — | — | — |
| The Club At Pelican Bay North CourseYardage book | 18 | 72 | 6,846 ydsBLACK | 3,200 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. .