Golf courses in Clermont, Florida
7 golf courses in Clermont, Florida. Among the courses compared in Clermont, Legends Golf Country Club has the longest listed tees at 6,853 yards from the GOLD tees. Legends Golf Country Club has the largest measured greens in this comparison, about 6,000 sq ft on average, and Swiss Fairways Golf Course the smallest at 3,600. Kings Ridge Golf Club Kings Course has the shortest mapped walking route in this comparison, about 4.6 miles from the first tee to the last green. Legends Golf Country Club has the most mapped holes with water in this comparison, on 7 holes.
Compare golf courses in Clermont
Select a column heading to sort. Scroll sideways for more columns.
| Clerbrook Golf Rv Resort | 18 | 67 | 5,097 ydsBlue | — | — | — | — |
|---|---|---|---|---|---|---|---|
| Clermont National Golf CourseYardage book | 18 | 71 | 6,786 ydsBLACK | 5,400 sq ft | — | — | — |
| Green Valley Country ClubYardage book | 18 | 72 | 6,729 ydsBLACK | 4,200 sq ft | 5 holes | 40 | 5 mi |
| Kings Ridge Golf Club Kings CourseYardage book | 18 | 71 | 6,179 ydsEMERALD | 5,600 sq ft | 2 holes | 47 | 4.6 mi |
| Kings Ridge Golf Club Ridge CourseYardage book | 18 | 57 | 3,541 ydsGREEN | 5,300 sq ft | — | — | — |
| Legends Golf Country ClubYardage book | 18 | 72 | 6,853 ydsGOLD | 6,000 sq ft | 7 holes | 45 | 5.1 mi |
| Swiss Fairways Golf CourseYardage book | 9 | 35 | 3,156 ydsBlue | 3,600 sq ft | — | — | — |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.