DAWSON CITY GOLF COURSE
View the hole-by-hole scorecard and tee yardages. No signup required.
DAWSON CITY GOLF COURSE scorecard
DAWSON CITY GOLF COURSE scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,342
- Par
- 70
- Course rating
- 71.6
- Slope
- 126
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| Yards | 304 | 200 | 508 | 383 | 358 | 384 | 374 | 433 | 227 | 3,171 |
| WHITE | 285 | 160 | 478 | 357 | 310 | 367 | 351 | 428 | 207 | 2,943 |
| RED | 272 | 140 | 424 | 337 | 290 | 323 | 312 | 315 | 118 | 2,531 |
| WHITE/BLUE Men | 285 | 160 | 478 | 357 | 310 | 367 | 351 | 428 | 207 | 2,943 |
| Handicap | — | — | — | — | — | — | — | — | — | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 70 |
| Yards | 304 | 200 | 508 | 383 | 358 | 384 | 374 | 433 | 227 | 3,171 | 6,342 |
| WHITE | 285 | 160 | 478 | 357 | 310 | 367 | 351 | 428 | 207 | 2,943 | 5,886 |
| RED | 272 | 140 | 424 | 337 | 290 | 323 | 312 | 315 | 118 | 2,531 | 5,062 |
| WHITE/BLUE Men | 304 | 200 | 508 | 383 | 358 | 384 | 374 | 433 | 227 | 3,171 | 6,114 |
| Handicap | — | — | — | — | — | — | — | — | — | — | — |
All distances in yards. Par and handicap reflect BLUE Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout DAWSON CITY GOLF COURSE
DAWSON CITY GOLF COURSE is a 18-hole, par-70 golf course in Dawson City, YT. The layout has 4 par 3s, 12 par 4s, and 2 par 5s. The longest hole is the 508-yard par-5 third.


