Camden Braes Golf and Country Club
View the hole-by-hole scorecard and tee yardages. No signup required.
Camden Braes Golf and Country Club scorecard
Camden Braes Golf and Country Club scorecard
View the published hole-by-hole scorecard, with par, tee yardages and handicap indexes where available. Choose your tees to plan your round.
- Total yards
- 6,488
- Par
- 72
- Course rating
- 70.7
- Slope
- 123
Front nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 351 | 116 | 385 | 556 | 447 | 469 | 324 | 177 | 324 | 3,149 |
| Red | 331 | 97 | 367 | 433 | 377 | 393 | 288 | 150 | 246 | 2,682 |
| Red/White | 341 | 107 | 376 | 433 | 377 | 393 | 306 | 159 | 313 | 2,805 |
| White | 341 | 107 | 376 | 530 | 417 | 454 | 306 | 159 | 313 | 3,003 |
| Yellow | 204 | 90 | 238 | 275 | 233 | 307 | 171 | 148 | 180 | 1,846 |
| Handicap | 9 | 17 | 3 | 11 | 7 | 1 | 15 | 5 | 13 | — |
Back nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Yards | 383 | 185 | 475 | 396 | 524 | 349 | 399 | 177 | 451 | 3,339 | 6,488 |
| Red | 377 | 165 | 459 | 364 | 436 | 325 | 299 | 155 | 424 | 3,004 | 5,686 |
| Red/White | 380 | 176 | 459 | 380 | 436 | 331 | 386 | 166 | 424 | 3,138 | 5,943 |
| White | 380 | 176 | 467 | 380 | 496 | 331 | 386 | 166 | 441 | 3,223 | 6,226 |
| Yellow | 222 | 83 | 351 | 231 | 282 | 199 | 186 | 73 | 231 | 1,858 | 3,704 |
| Handicap | 10 | 12 | 2 | 6 | 14 | 18 | 8 | 16 | 4 | — | — |
All distances in yards. Par and handicap reflect Blue Men. A dash means we don’t have that value yet.
Save or print this scorecardOpen full-size image · All teesAbout Camden Braes Golf and Country Club
Camden Braes Golf and Country Club is a 18-hole, par-72 golf course in Odessa, ON. The layout has 4 par 3s, 10 par 4s, and 4 par 5s. The number-one handicap hole is the 469-yard par-5 sixth. The longest hole is the 556-yard par-5 fourth.


