Golf courses in Long Beach, California
7 golf courses in Long Beach, California. Among the courses compared in Long Beach, Skylinks Golf Course has the longest listed tees at 6,912 yards from the Black tees. Skylinks Golf Course has the largest measured greens in this comparison, about 5,800 sq ft on average, and Heartwell Golf Course the smallest at 2,800. Bixby Village Golf Course has the shortest mapped walking route in this comparison, about 1.3 miles from the first tee to the last green. El Dorado Park Golf Club has the most mapped holes with water in this comparison, on 7 holes.
Compare golf courses in Long Beach
Select a column heading to sort. Scroll sideways for more columns.
| Bixby Village Golf CourseYardage book | 9 | — | — | 4,500 sq ft | 2 holes | 13 | 1.3 mi |
|---|---|---|---|---|---|---|---|
| El Dorado Park Golf ClubYardage book | 18 | 72 | 6,901 ydsBlack | 5,000 sq ft | 7 holes | 43 | 4.7 mi |
| Heartwell Golf CourseYardage book | 18 | 54 | 2,079 ydsBoulder | 2,800 sq ft | — | — | — |
| Recreation Park 9 Golf CourseYardage book | 9 | — | — | 3,300 sq ft | — | 5 | 1.4 mi |
| Recreation Park 18 Golf CourseYardage book | 18 | 72 | 6,368 ydsBlue | 3,800 sq ft | — | 28 | 4.1 mi |
| Skylinks Golf CourseYardage book | 18 | 72 | 6,912 ydsBlack | 5,800 sq ft | 4 holes | 67 | 4.6 mi |
| Virginia Country ClubYardage book | 18 | 71 | 6,655 ydsVirginia | 3,700 sq ft | 1 hole | 65 | 4.4 mi |
Yardages and par use available scorecard data. Greens, water, bunkers and walking distance are estimates from our course maps; a dash means data is unavailable. Coverage varies by course. About our data and measurements.